Sign up to stay up to date on the Spokane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 E 10th Ave N/A N/A N/A $190,000 Unknown Unknown
324 E 10th Ave N/A N/A 2,195 $395,000 $179 Unknown
4807 N Jefferson St 3 1 N/A $355,000 Unknown Unknown
3004 N Altamont St 3 2 1,490 $390,000 $261 Unknown
6610 N Smith St 3 2 1,584 $390,000 $246 Unknown
221 E Rockwood Blvd 2 1 825 $185,000 $224 Unknown
1118 E Empire Ave 3 1 1,610 $245,000 $152 Unknown
324 & 328 E 10th Ave N/A N/A 2,195 $585,000 $266 Unknown
324 & 328 E 10th Ave 4 2 2,195 $585,000 $266 Unknown
3609 W Thorpe Rd 4 6 5,696 $1,695,000 $297 Unknown
1310 E Rowan Ave 4 2 1,760 $315,000 $178 Unknown
7412 N Panorama Dr 4 4 5,560 $728,000 $130 Unknown
2930 S Manito Blvd 4 2 2,206 $525,000 $237 Unknown
2704 N Colville Rd 2 1 N/A $499,900 Unknown Unknown
2704 N Colville Rd N/A N/A N/A $499,900 Unknown Unknown
6008 N Normandie St 3 2 1,426 $405,000 $284 Unknown
11 S Thor St 4 2 1,962 $275,000 $140 Unknown
311 W Greta Ln 4 3 2,600 $575,000 $221 Unknown
1104 S Robie Rd 4 2 1,968 $380,000 $193 Unknown
3709 E Congress Ave 4 3 2,520 $385,000 $152 Unknown
1221 W Chaucer Ave 3 3 2,237 $600,000 $268 Unknown
3419 N Park Blvd 3 2 1,790 $475,000 $265 Unknown
414 W Sumner Ave 6 4 6,460 $1,390,000 $215 Unknown
2204 S Katy Ct 3 2 1,335 $420,000 $314 Unknown
1330 N Summit Blvd 5 4 3,786 $925,000 $244 Unknown
1406 W Cherrywood Ct 4 3 2,646 $540,000 $204 Unknown
3158 E 30th Ave 4 1 2,232 $385,000 $172 Unknown
7525 N F St 5 4 5,018 $760,000 $151 Unknown
612 E Blackhawk Dr 6 3 2,681 $579,900 $216 Unknown
524 S Ray St 4 1 1,470 $279,900 $190 Unknown
7624 N N Hughes Dr 4 3 2,569 $550,000 $214 Unknown
7707 N Calispel Ln 5 3 3,134 $450,000 $143 Unknown
3811 E 16th Ave 4 2 1,936 $529,000 $273 Unknown
5414 S Corkery Rd 4 3 3,400 $650,000 $191 Unknown
5202 N Washington St 3 1 1,196 $272,500 $227 Unknown
13xx N Forker Rd N/A N/A N/A $175,000 Unknown Unknown
333 W Cascade Way 4 2 2,818 $450,000 $159 Unknown
227 W Barnes Rd 4 2 1,952 $399,900 $204 Unknown
1207 E Longfellow Ave 4 1 2,400 $315,000 $131 Unknown
1917 W Gordon Ave 3 2 2,147 $389,000 $181 Unknown
2311 W 16th Ave 2 2 1,792 $135,000 $75 Unknown
3323 E Carlisle Ave 5 2 1,758 $349,900 $199 Unknown
742 E Highland Blvd 5 6 6,564 $2,400,000 $365 Unknown
2409 W Longfellow Ave 4 2 N/A $375,000 Unknown Unknown
3721 W Walton Ave 4 2 1,822 $400,000 $219 Unknown
905 E 41st Ave 4 4 2,640 $515,000 $195 Unknown
1902 E Desmet Ave 3 1 N/A $149,000 Unknown Unknown
5202 S Myrtle Ln 3 3 1,666 $499,000 $299 Unknown
1303 W Bolan Ave 4 4 2,721 $565,000 $207 Unknown
525 E 25th Ave 5 3 2,886 $650,000 $225 Unknown
Average: 3.7 2.5 3,496 $593,077 $238 N/A day
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8402 E Mission Ave 4 2 2,004 $432,500 $215 Unknown
3606 W Woodside Ave 4 2 N/A $350,000 Unknown Unknown
5626 W Morgantown Ln 5 3 2,770 $529,995 $191 Unknown
2311 S Jelsa Rosa Ln 3 3 2,660 $870,000 $327 Unknown
4011 E Cleveland Ave 3 2 1,488 $315,000 $211 Unknown
8601 W 8th Ave 3 2 1,201 $379,990 $316 Unknown
13203 N Mayfair Ln 4 3 4,470 $1,008,933 $225 Unknown
1408 N Vista Rd 5 2 2,174 $379,900 $174 Unknown
2611 E Columbia Ave 4 1 1,928 $265,000 $137 Unknown
6907 N Stevens St 4 2 2,030 $349,999 $172 Unknown
5020 N Penn Ave 5 3 N/A $589,000 Unknown Unknown
2617 N Atlantic St 3 2 1,876 $325,000 $173 Unknown
2407 W Pacific Ave 2 1 N/A $240,000 Unknown Unknown
9823 N Andrew St 2 1 783 $260,000 $332 Unknown
1217 E 33rd Ave 3 1 1,000 $289,950 $289 Unknown
607 E Empire Ave 4 2 1,596 $280,000 $175 Unknown
6508 N Normandie St 4 2 2,076 $319,999 $154 Unknown
2620 S Grape Tree Dr 2 2 2,063 $720,000 $349 Unknown
11220 E 16th Ave N/A N/A 3,800 $600,000 $157 Unknown
611 W 18th Ave 3 2 2,002 $450,000 $224 Unknown
0 N Cedar Rd 3 3 N/A $674,950 Unknown Unknown
1707 E Central Ave 3 2 2,437 $347,450 $142 Unknown
2723 E Everett Ave 5 2 2,412 $335,000 $138 Unknown
5915 N Greenwood Blvd 3 2 1,440 $350,000 $243 Unknown
4117 N Monroe St 3 1 1,058 $265,000 $250 Unknown
1647 E Columbia Ave 3 1 1,076 $265,000 $246 Unknown
5504 N Belt St 4 1 2,300 $345,000 $150 Unknown
7016 N Stevens St 4 2 2,016 $350,000 $173 Unknown
534 E Wabash Ave 3 1 1,224 $289,000 $236 Unknown
3624 W Lacrosse Ave 3 2 1,836 $434,900 $236 Unknown
4220 S Hatch St 4 3 1,749 $415,000 $237 Unknown
3622 S Eastgate Ct 5 3 3,532 $775,000 $219 Unknown
814 E 39th Ave 3 2 1,464 $419,900 $286 Unknown
4209 W Everett Ave 4 2 1,814 $340,000 $187 Unknown
1415 E 18th Ave 4 2 2,380 $447,000 $187 Unknown
4014 E 15th Ave 3 2 1,551 $425,000 $274 Unknown
1002 W 7th Ave 2 2 1,013 $265,000 $261 Unknown
4115 S Altamont St 5 3 2,672 $499,900 $187 Unknown
6517 N Whitehouse St 3 2 1,248 $325,000 $260 Unknown
2627 N Calispel St 4 2 2,096 $349,000 $166 Unknown
7024 N Fotheringham St 5 3 3,388 $499,900 $147 Unknown
2607 E Cleveland Ave 3 2 1,550 $390,000 $251 Unknown
3916 Custer St 5 4 3,400 $719,000 $211 Unknown
7719 N Fox Point Dr 5 2 2,952 $365,000 $123 Unknown
2008 E Sinto Ave 3 1 1,000 $203,500 $203 Unknown
1507 E Courtland Ave 3 1 2,000 $330,000 $165 Unknown
5819 N Sutherlin St 5 3 2,458 $415,000 $168 Unknown
5312 S Pittsburg St 5 2 2,968 $475,000 $160 Unknown
6205 B Bear Tracks Way N/A N/A N/A $120,000 Unknown Unknown
817 E Liberty Ave 1 1 1,204 $200,000 $166 Unknown
Average: 3.5 2.2 2,322 $488,971 $219 N/A day
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
2902 S Lincoln St 6 3 3,590 $535,000 $149 Unknown 5/26/23
3904 E 33rd Ave 3 2 1,632 $455,000 $278 Unknown 5/26/23
707 E Liberty Ave 4 2 1,871 $320,000 $171 Unknown 5/26/23
126 W Nebraska Ave 5 3 3,318 $499,950 $150 Unknown 5/26/23
4822 N Lee St N/A N/A N/A $410,000 Unknown Unknown 5/26/23
6005 Magnolia St 6 3 2,544 $481,200 $189 Unknown 5/26/23
9932 N Seminole Dr 4 3 3,104 $450,000 $144 Unknown 5/26/23
8610 W Jonathon Ct 4 3 2,211 $470,337 $212 Unknown 5/26/23
9205 E Fraser Ct 4 3 2,088 $360,000 $172 Unknown 5/25/23
6707 E Sagewood Ln N/A N/A N/A $319,000 Unknown Unknown 5/25/23
1110 E 8th Ave N/A N/A 2,160 $541,000 $250 Unknown 5/25/23
3417 W Dalke Ave 4 2 1,844 $345,000 $187 Unknown 5/25/23
533 E Dave Ct 2 1 660 $245,000 $371 Unknown 5/25/23
6121 E 6th Ave 2 1 777 $215,000 $276 Unknown 5/25/23
2414 E Central Ave 4 1 N/A $252,000 Unknown Unknown 5/25/23
3728 E Princeton Ave 3 1 1,840 $365,000 $198 Unknown 5/25/23
21208 W Jacobs Rd 3 3 2,309 $579,900 $251 Unknown 5/25/23
8441 N James Ct 3 3 2,550 $480,000 $188 Unknown 5/25/23
4416 W Bedford Ave 3 3 1,880 $399,950 $212 Unknown 5/25/23
2325 E 32 Ave 4 3 2,652 $762,335 $287 Unknown 5/25/23
5818 S Magnolia St 3 2 N/A $300,000 Unknown Unknown 5/24/23
3714 E 32nd Ave 4 1 1,750 $345,000 $197 Unknown 5/24/23
8022 N Hughes Dr 5 2 2,468 $400,000 $162 Unknown 5/24/23
5711 N Walnut St 4 2 2,004 $359,500 $179 Unknown 5/24/23
407 W Teal Ave 3 2 1,577 $420,000 $266 Unknown 5/24/23
2830 N Cincinnati St 3 2 1,816 $310,000 $170 Unknown 5/24/23
2108 E Southeast Blvd 3 2 2,202 $625,000 $283 Unknown 5/24/23
1218 E 30th Ave 2 3 1,423 $370,000 $260 Unknown 5/24/23
Nka W Bernhill Rd N/A N/A N/A $235,000 Unknown Unknown 5/24/23
11617 N Kathy Dr 5 3 4,286 $500,000 $116 Unknown 5/24/23
6708 S Baymont Ct 4 3 2,814 $510,000 $181 Unknown 5/24/23
5723 S Aspen Rd 3 2 1,148 $377,385 $328 Unknown 5/24/23
622 E Carlisle Ave N/A N/A 2,304 $530,000 $230 Unknown 5/24/23
2004 W Jackson Ave 4 2 2,814 $340,000 $120 Unknown 5/23/23
4624 W Northwest Blvd 4 2 N/A $385,000 Unknown Unknown 5/23/23
2949 W 18th Ave 3 3 2,039 $550,000 $269 Unknown 5/23/23
3803 E 17th Ave 3 3 2,830 $496,000 $175 Unknown 5/23/23
422 S Magnolia St 1 1 678 $175,080 $258 Unknown 5/23/23
11117 E 32nd Ave 4 2 1,958 $437,000 $223 Unknown 5/23/23
2426 W Francis Ave 4 2 1,300 $315,000 $242 Unknown 5/23/23
1318 W Sylvian Ct 4 2 2,304 $458,000 $198 Unknown 5/23/23
11418 N Forest Hills Dr 5 3 3,416 $750,000 $219 Unknown 5/23/23
1628 W 8th Ave 4 3 3,821 $470,000 $123 Unknown 5/23/23
4217 S Boge Ct 5 3 3,780 $1,123,168 $297 Unknown 5/23/23
1017 S Azalea Dr 3 3 3,633 $695,000 $191 Unknown 5/22/23
930 S. Cowley, 305 St 2 2 1,342 $415,000 $309 Unknown 5/22/23
2424 W Dalton Ave 3 2 1,734 $322,500 $185 Unknown 5/22/23
2007 E 9th Ave 4 3 2,304 $540,000 $234 Unknown 5/22/23
6825 N Hamilton St 2 2 1,104 $300,000 $271 Unknown 5/22/23
16425 N Columbus Dr 4 3 2,622 $485,000 $184 Unknown 5/22/23
Average: 3.4 2.2 2,236 $450,549 $205 N/A day
Viewing 1 - 50 of 1720
Viewing 1 - 50 of 1720

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.