Sign up to stay up to date on the River District Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19845 E Snake River Ave 3 3 1,759 $520,000 $295 Unknown
20836 E Indiana Ave 2 3 1,586 $535,000 $337 Unknown
1959 N Caufield Ave 4 3 2,622 $575,000 $219 Unknown
19830 E Snake River Ave 4 3 3,120 $725,000 $232 Unknown
20240 E Indiana Ave 3 2 1,677 $469,900 $280 Unknown
Average: 3.2 2.8 2,152 $564,980 $272 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1758 N Harvest Pkwy 3 2 1,366 $420,000 $307 Unknown
19512 E Kalama Ave 6 4 4,098 $874,900 $213 Unknown
20874 E Thompson Ave 4 3 1,994 $600,000 $300 Unknown
20910 E Thompson Ct 3 2 2,033 $637,600 $313 Unknown
20941 E Thompson Ave 3 2 N/A $642,710 Unknown Unknown
20930 E Thompson Ave 4 2 2,652 $677,025 $255 Unknown
20920 E Thompson Ave 4 3 2,639 $653,870 $247 Unknown
20899 E Thompson Ct 3 3 1,875 $583,155 $311 Unknown
20875 E Thompson Ct 4 4 2,641 $717,805 $271 Unknown
20887 E Thompson Ave 4 3 3,120 $716,110 $229 Unknown
1768 N Malad Ct 4 2 2,652 $775,180 $292 Unknown
1778 N Malad Ct 4 3 2,837 $560,000 $197 Unknown
Average: 3.8 2.8 2,537 $654,862 $267 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
20231 E Deschutes Ave 4 3 2,722 $560,000 $205 Unknown 5/8/23
19837 E Snake River Ave 4 3 3,262 $739,900 $226 Unknown 5/1/23
1748 N Malad Ct 4 3 2,939 $836,924 $284 Unknown 4/19/23
20863 E Thompson Ct 3 2 2,033 $665,916 $327 Unknown 4/4/23
19819 E Snake River Ave 3 2 1,481 $475,000 $320 Unknown 3/30/23
20886 E Thompson Ave 4 3 2,639 $640,000 $242 Unknown 3/27/23
20862 E Thompson Ave 4 4 2,349 $710,292 $302 Unknown 3/23/23
19990 E Kalama Ave 2 2 1,409 $435,000 $308 Unknown 3/9/23
1743 N Malad Ct 5 3 3,598 $1,069,796 $297 Unknown 3/9/23
20853 E Nora Ave 4 3 2,349 $600,000 $255 Unknown 3/7/23
1757 N Malad Ct 3 2 1,631 $525,000 $321 Unknown 3/2/23
20872 E Indiana Ave 3 3 1,813 $489,000 $269 Unknown 2/15/23
1767 N Malad Ct 3 3 2,078 $661,291 $318 Unknown 2/15/23
20850 E Thompson Ave 4 3 2,939 $699,038 $237 Unknown 2/8/23
1747 N Malad Ct 4 3 3,120 $831,071 $266 Unknown 2/8/23
1858 N Harvest Pkwy 3 2 1,653 $489,900 $296 Unknown 1/27/23
20826 E Thompson Ave 4 4 3,598 $856,825 $238 Unknown 1/5/23
20827 E Thompson Ave 4 2 2,338 $655,915 $280 Unknown 1/4/23
20802 E Thompson Ave 4 3 3,120 $702,974 $225 Unknown 12/13/22
20838 E Thompson Ave 4 2 2,652 $770,000 $290 Unknown 12/12/22
19661 E Riverwalk Ave 4 2 2,280 $780,000 $342 Unknown 12/9/22
20884 E Indiana Ave 3 3 2,104 $615,000 $292 Unknown 12/9/22
Average: 3.6 2.7 2,459 $673,129 $279 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.