Sign up to stay up to date on the Medical Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 E Tara Lee Ave 3 2 1,224 $360,000 $294 Unknown
12000 S Meadow Rd N/A N/A N/A $175,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $225,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $225,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $225,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $265,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $225,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $225,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $175,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $250,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $265,000 Unknown Unknown
12000 S Meadow Rd N/A N/A N/A $175,000 Unknown Unknown
704 N Howard St 3 1 N/A $350,000 Unknown Unknown
20005 W Chandler Ave N/A N/A N/A $250,000 Unknown Unknown
12017 S Greenfield Ln 3 3 2,232 $899,900 $403 Unknown
16908 W Boone Ln N/A N/A 576 $799,000 $1,387 Unknown
17028 W Hwy 902 3 2 1,512 $625,000 $413 Unknown
Xx S Stroup Rd N/A N/A N/A $215,000 Unknown Unknown
905 E Lake St 4 2 1,600 $425,000 $265 Unknown
26533 W W Lehn Rd Rd N/A N/A N/A $299,900 Unknown Unknown
462 S Jefferson St 4 2 1,824 $385,000 $211 Unknown
7 S Bartholomew St 3 2 N/A $709,900 Unknown Unknown
15617 W Silver Lake Rd 4 3 N/A $785,000 Unknown Unknown
3010 N Ritchey Rd N/A N/A N/A $177,900 Unknown Unknown
Xxx N Deep Creek Rd N/A N/A N/A $189,900 Unknown Unknown
1811 S Deep Creek Ct 4 3 2,558 $779,000 $304 Unknown
16908 W Boone Ln 5 3 3,034 $799,000 $263 Unknown
108 S Bartholomew St 4 3 2,488 $595,000 $239 Unknown
3026 N Christensen Rd 5 3 3,680 $950,000 $258 Unknown
11410 S Medical Lake Rd 3 1 1,438 $1,499,000 $1,042 Unknown
3400 S Brooks Rd N/A N/A N/A $130,000 Unknown Unknown
3300 S Brooks Rd N/A N/A N/A $120,000 Unknown Unknown
118 E Lake St N/A N/A N/A $315,000 Unknown Unknown
0 Unknown Address Rd N/A N/A N/A $233,000 Unknown Unknown
00 Deep Creek Rd N/A N/A N/A $189,000 Unknown Unknown
15xx W Silver Lake Lot 2 (9070) Rd N/A N/A N/A $200,000 Unknown Unknown
212 E Lake St N/A 2 2,800 $260,000 $92 Unknown
212 E Lake St N/A N/A N/A $260,000 Unknown Unknown
Average: 3.7 2.3 2,080 $400,802 $431 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 N Minnie St 3 2 1,504 $365,000 $242 Unknown
2310 S Ritchey Rd 5 3 3,488 $515,000 $147 Unknown
419 N Prentis St 4 2 2,090 $364,900 $174 Unknown
110 N Christensen Rd 1 1 876 $225,000 $256 Unknown
10 S Bartholomew St 3 2 2,062 $525,000 $254 Unknown
11217 S Meadow Rd 3 3 2,792 $769,950 $275 Unknown
905 N Minnie St 3 2 N/A $289,900 Unknown Unknown
1311 S Lefevre St 4 2 1,668 $435,000 $260 Unknown
5606 S Stroup Rd 4 2 3,240 $550,000 $169 Unknown
12515 S Clear Lake Rd 3 2 1,728 $620,000 $358 Unknown
421 E Connie Ray Ave 6 3 2,521 $440,000 $174 Unknown
0 N Deep Creek Rd N/A N/A N/A $223,000 Unknown Unknown
11016 S Pinecroft Rd 4 3 2,594 $390,000 $150 Unknown
Unassigned Address N/A N/A N/A $450,000 Unknown Unknown
Xxx S Fairview Heights Rd N/A N/A N/A $145,000 Unknown Unknown
Average: 3.6 2.2 2,233 $420,516 $224 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
214 N Legg St 3 2 1,026 $350,000 $341 Unknown 5/25/23
625 E Tara Lee Ave 5 3 2,420 $445,000 $183 Unknown 5/24/23
312 N Walker St 2 1 966 $250,000 $258 Unknown 5/23/23
707 S Wheatland St 3 3 2,400 $499,900 $208 Unknown 5/17/23
218 S Hallett St 2 1 N/A $297,000 Unknown Unknown 5/16/23
20908 W Mcfarlane Rd 3 2 1,446 $300,000 $207 Unknown 5/12/23
1116 N William St 5 3 2,300 $480,000 $208 Unknown 5/11/23
727 E Joshua Dr 4 3 1,809 $400,100 $221 Unknown 5/8/23
4503 S Craig Rd 4 3 4,095 $710,000 $173 Unknown 5/3/23
625 S Stanley Ct 4 3 2,040 $415,000 $203 Unknown 4/27/23
7204 S Welcome Rd 3 2 1,680 $459,900 $273 Unknown 4/27/23
612 N Prentis St 4 2 N/A $345,000 Unknown Unknown 4/25/23
519 E Beverly Ave 3 3 2,267 $465,000 $205 Unknown 4/25/23
920 N Howard 4 2 1,470 $377,500 $256 Unknown 4/20/23
21015 W Sunwest Ave 3 2 1,544 $480,000 $310 Unknown 4/19/23
1002 N Christopher St 4 2 2,000 $400,000 $200 Unknown 4/17/23
18827 W Alki Ave 5 3 N/A $475,000 Unknown Unknown 4/14/23
22703 W Elm Ln 7 4 5,067 $725,000 $143 Unknown 4/10/23
1115 E Lakeshore Dr 3 2 1,504 $475,000 $315 Unknown 4/10/23
12306 S 8th St 2 2 1,344 $310,000 $230 Unknown 4/4/23
8314 S Brayton Rd 5 4 4,815 $985,000 $204 Unknown 3/30/23
00 N Chris Ln N/A N/A N/A $150,000 Unknown Unknown 3/29/23
104 N Grant Ave 4 2 1,824 $390,000 $213 Unknown 3/27/23
20818 W Sunwest Ave 4 2 2,172 $460,000 $211 Unknown 3/24/23
827 N Kelsea St 3 3 1,951 $416,000 $213 Unknown 3/22/23
1107 N Edna St 3 2 1,390 $359,000 $258 Unknown 3/22/23
21104 W Mcfarlane Rd 3 2 1,936 $409,900 $211 Unknown 3/15/23
3500 S Brooks Rd N/A N/A N/A $140,000 Unknown Unknown 3/13/23
805 E Justin Ave 5 3 2,832 $465,000 $164 Unknown 3/13/23
807 E Angie Ave 5 3 1,974 $410,000 $207 Unknown 2/28/23
402 S Christensen Rd 3 3 2,200 $775,000 $352 Unknown 2/27/23
760 S Hansen Ln 3 2 1,571 $492,000 $313 Unknown 2/24/23
605 N Jefferson St 4 3 1,892 $401,500 $212 Unknown 2/21/23
9 S Wheatland St N/A N/A N/A $331,900 Unknown Unknown 2/16/23
121 W Idaho St 3 2 1,489 $400,000 $268 Unknown 2/1/23
1116 N Olson Hill Ct 4 3 2,388 $455,000 $190 Unknown 1/31/23
316 N Jefferson St 3 1 1,349 $155,000 $114 Unknown 1/27/23
825 N Fox Ridge Rd 3 2 1,444 $360,000 $249 Unknown 1/26/23
14814 W Highway 902 Rd 3 1 1,416 $265,000 $187 Unknown 1/25/23
518 E Beverly Ave 5 3 2,262 $405,000 $179 Unknown 1/23/23
526 E Grace St 3 2 1,216 $305,000 $250 Unknown 1/20/23
16709 W Lakeside Dr 5 2 2,372 $430,000 $181 Unknown 1/20/23
11124 S Lakeview Ct 3 2 N/A $175,000 Unknown Unknown 1/19/23
204 S Stanley St 2 2 1,175 $267,500 $227 Unknown 1/9/23
1010 N Fox Ridge Rd 5 3 2,750 $454,900 $165 Unknown 1/5/23
211 N Christensen Rd 3 3 2,072 $554,000 $267 Unknown 1/3/23
700 S Evergreen Dr 3 3 2,685 $520,000 $193 Unknown 12/29/22
609 S Brooks Rd 3 2 1,782 $330,000 $185 Unknown 12/27/22
Nka S Fairchild St N/A N/A N/A $123,900 Unknown Unknown 12/23/22
4626 N Christensen Rd 4 3 2,208 $520,000 $235 Unknown 12/5/22
Average: 3.7 2.4 2,090 $416,226 $222 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.