Sign up to stay up to date on the Mead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5520 E Peone Rd 5 4 4,822 $1,000,999 $207 Unknown
3102 E Hastings Ave 4 3 2,335 $517,995 $221 Unknown
12211 N Haven St 4 2 1,797 $473,995 $263 Unknown
3103 E Hastings Ave 3 2 1,466 $420,995 $287 Unknown
12217 N Haven St 4 3 2,057 $473,995 $230 Unknown
11010 E Mt. Spokane Park Dr 5 6 4,300 $895,000 $208 Unknown
15317 N Unicorn St 4 2 1,728 $440,000 $254 Unknown
17911 N Day Mount Spokane Rd 5 4 4,688 $2,300,000 $490 Unknown
11425 E Kronquist Rd N/A N/A N/A $299,500 Unknown Unknown
5022 E E Nancy Ct 4 4 3,548 $675,000 $190 Unknown
4911 E Silver Spurs Ln 4 4 4,878 $2,250,000 $461 Unknown
3526 E Farwell Rd N/A N/A N/A $650,000 Unknown Unknown
23100 N Mt. Spokane Park Dr 1 N/A 480 $360,000 $750 Unknown
23100 N Mt. Spokane Park Dr N/A N/A N/A $360,000 Unknown Unknown
14720 N Bear Creek Ln 3 2 1,296 $145,000 $111 Unknown
Xxxxx N Bruce Rd N/A N/A N/A $300,000 Unknown Unknown
4423 E Eagles Glen Ln 6 4 3,921 $774,900 $197 Unknown
3101 E Hastings Ave 3 2 1,466 $425,995 $290 Unknown
Nna Halliday Ln N/A N/A N/A $315,000 Unknown Unknown
4413 Winfield Rd 5 3 2,833 $629,900 $222 Unknown
11725 N Cheyenne Rd 4 3 2,904 $525,000 $180 Unknown
11429 N Bruce Rd 4 3 1,870 $875,000 $467 Unknown
3925 E Farwell Rd 3 3 1,080 $115,000 $106 Unknown
4112 E Center Rd 3 2 1,232 $150,000 $121 Unknown
117xx N Sheridan St N/A N/A N/A $119,500 Unknown Unknown
3114 E Hastings Ave 4 3 2,335 $491,995 $210 Unknown
4125 E 3rd Ave 4 2 1,824 $390,000 $213 Unknown
10409 E Peone Landing Ln N/A N/A N/A $365,000 Unknown Unknown
Xxxx N Bruce Rd N/A N/A N/A $300,000 Unknown Unknown
Xx Stardust Ln N/A N/A N/A $134,000 Unknown Unknown
18899 Eagle Ridge Ln N/A N/A N/A $168,000 Unknown Unknown
Average: 3.9 3.0 2,517 $559,411 $270 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 E Woodglen Rd 4 3 3,557 $640,000 $179 Unknown
3420 E Valley Forge Ln 3 2 1,876 $199,999 $106 Unknown
12223 N Haven St 4 2 1,797 $454,995 $253 Unknown
5122 E Lane Park Ct 5 3 4,466 $649,900 $145 Unknown
14414 N Willow Rd 3 3 2,188 $637,500 $291 Unknown
3115 E Hastings Ave 3 2 1,466 $419,995 $286 Unknown
14517 N Farragut Ln 4 2 1,568 $199,900 $127 Unknown
11309 N Morrill Dr 3 2 2,298 $399,000 $173 Unknown
14714 N Fairview Dr 4 3 3,075 $549,000 $178 Unknown
14508 N Chronicle St 3 3 2,474 $475,000 $191 Unknown
3301 E Bull Run Ln 3 2 1,344 $124,950 $92 Unknown
14409 N Chronicle St 5 3 2,460 $569,000 $231 Unknown
15118 Chesapeake Rd 3 3 N/A $469,000 Unknown Unknown
3109 E Hastings Ave 4 2 1,797 $472,995 $263 Unknown
3212 E Hastings Ave 3 2 1,466 $419,995 $286 Unknown
15008 N Savannah Ln 3 2 1,456 $135,000 $92 Unknown
3205 E Hastings Ave 4 2 1,797 $467,995 $260 Unknown
3108 E Hastings Ave 3 2 1,466 $409,995 $279 Unknown
9306 E Pinetree Dr 5 4 5,774 $1,100,000 $190 Unknown
3404 E Buckley Ct 4 4 3,250 $524,900 $161 Unknown
3206 E Hastings Ave 4 3 2,057 $449,995 $218 Unknown
12206 N Greene St 4 3 2,335 $489,995 $209 Unknown
12218 N Greene St 4 3 2,293 $479,995 $209 Unknown
12112 N Greene St 4 3 2,057 $444,995 $216 Unknown
4115 E Center Rd 4 2 2,156 $399,999 $185 Unknown
Average: 3.7 2.6 2,353 $463,363 $201 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
Bruce Rd N/A N/A N/A $870,000 Unknown Unknown 5/23/23
3916 E Moody Rd 4 2 N/A $400,000 Unknown Unknown 5/19/23
11906 N Wall St N/A N/A N/A $565,000 Unknown Unknown 5/18/23
13309 N Market St 4 2 2,016 $694,000 $344 Unknown 5/18/23
11821 N Cheyenne Rd 4 2 2,780 $500,000 $179 Unknown 5/1/23
3124 E Fort Sumter Ln 2 2 1,540 $150,000 $97 Unknown 4/28/23
19918 N Madison Rd 3 3 1,642 $794,000 $483 Unknown 4/27/23
3211 E Hastings Ave 3 2 1,466 $399,995 $272 Unknown 4/27/23
19319 N Halliday Rd 1 1 860 $380,000 $441 Unknown 4/25/23
12126 N Greene St 4 3 2,057 $450,545 $219 Unknown 4/24/23
12224 N Greene St 4 3 2,335 $499,995 $214 Unknown 4/21/23
4013 E 3rd Ave 2 1 914 $187,000 $204 Unknown 4/19/23
14721 N Farragut Ln 3 2 1,512 $185,000 $122 Unknown 4/17/23
14715 N Mckinnon Ct 4 3 2,631 $630,000 $239 Unknown 4/12/23
14714 N Surrey Ln 3 2 1,232 $156,500 $127 Unknown 4/10/23
10308 E Peone Landing Ln 4 3 3,704 $995,000 $268 Unknown 4/10/23
16116 E Cooper Rd 5 4 3,035 $750,000 $247 Unknown 4/10/23
4004 E Third Ave 3 2 N/A $339,900 Unknown Unknown 4/7/23
21315 N Holcomb Rd 5 3 3,200 $387,000 $120 Unknown 4/3/23
17605 N Timberlane Cir 3 2 2,464 $340,000 $137 Unknown 4/3/23
3217 E Hastings Ave 3 2 1,466 $399,995 $272 Unknown 4/3/23
28600 N Mt Spokane Park Rd 1 1 328 $116,000 $353 Unknown 3/29/23
4112 E Center St 2 2 924 $115,000 $124 Unknown 3/28/23
15124 N Mckinnon Rd 4 3 4,124 $740,000 $179 Unknown 3/17/23
19119 N Day-Mt Spokane Rd 4 3 3,300 $785,000 $237 Unknown 3/16/23
2719 E Winger Rd 5 1 2,342 $410,000 $175 Unknown 3/15/23
15112 N Mckinnon Rd 5 4 3,640 $699,000 $192 Unknown 3/14/23
3007 E Fort Sumter Ln 2 2 1,232 $135,000 $109 Unknown 3/13/23
Xxx E Moffat Rd N/A N/A N/A $260,000 Unknown Unknown 3/3/23
14932 N Fairview Dr 4 3 2,756 $530,000 $192 Unknown 3/3/23
15324 N Neptune St 3 2 1,667 $357,000 $214 Unknown 2/27/23
3708 E 2nd Ct 1 1 600 $207,500 $345 Unknown 2/22/23
12120 N Greene St 4 3 2,293 $489,995 $213 Unknown 2/21/23
2629 E Center Rd 3 2 1,296 $270,000 $208 Unknown 2/16/23
11606 N Camelia Dr 3 2 2,800 $455,000 $162 Unknown 2/10/23
3024 E Vicksburg Ln 3 2 1,764 $200,000 $113 Unknown 2/3/23
3906 E Vulcan Rd 4 2 1,728 $320,000 $185 Unknown 2/3/23
11320 N Morrill Dr 3 2 2,960 $460,000 $155 Unknown 1/31/23
28600 N Mt. Spokane Park Dr 2 2 876 $250,000 $285 Unknown 1/27/23
16139 N Day Mt Spokane Rd 3 3 2,876 $1,300,000 $452 Unknown 1/27/23
14717 N Bear Creek Ln 3 2 1,792 $190,950 $106 Unknown 1/25/23
4408 E Winfield Rd 4 3 2,670 $608,000 $227 Unknown 1/25/23
10022 E Day Mt. Spokane Rd 2 1 696 $210,000 $301 Unknown 1/20/23
13416 N Shady Slope Rd 2 1 912 $300,000 $328 Unknown 1/19/23
3215 E Metler Ave 3 2 1,466 $399,995 $272 Unknown 1/18/23
178xx N Madison Lot 2 (9072) Rd N/A N/A N/A $199,900 Unknown Unknown 1/18/23
3509 E Lane Park Rd 5 3 1,895 $377,500 $199 Unknown 1/17/23
28600 N Mt Spokane Park Rd 1 1 499 $182,000 $364 Unknown 1/12/23
3420 E Georgia Pines Ln 3 2 1,400 $114,500 $81 Unknown 1/4/23
3819 E Thrush Ln 4 3 3,456 $500,000 $144 Unknown 1/3/23
Average: 3.3 2.3 2,107 $425,318 $216 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.