Sign up to stay up to date on the Cheney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nka Lance Hill Rd N/A N/A N/A $330,000 Unknown Unknown
Nka Pine Springs Rd N/A N/A N/A $115,000 Unknown Unknown
Nka Lance Hill Rd N/A N/A N/A $115,000 Unknown Unknown
Nka Lance Hill Rd N/A N/A N/A $115,000 Unknown Unknown
Nka Pine Springs Rd N/A N/A N/A $220,000 Unknown Unknown
13423 S State Route 904 5 5 4,976 $650,000 $130 Unknown
Xxxx Bootstrap Ln N/A N/A N/A $135,000 Unknown Unknown
8604 W White Rd 3 2 2,126 $555,000 $261 Unknown
14726 S Goss Rd 2 1 910 $319,900 $351 Unknown
16612 W Rolling Hills Ln 4 2 N/A $650,000 Unknown Unknown
811 Golden Hills Dr 4 3 2,320 $435,000 $187 Unknown
908 Greenfield Dr 3 2 1,545 $449,000 $290 Unknown
16706 W Williams Lake Rd 5 4 3,320 $1,900,000 $572 Unknown
7121 S Hever St 4 2 2,017 $479,900 $237 Unknown
0 W Rolling Hills Ln N/A N/A N/A $395,000 Unknown Unknown
8016 S Dana Ln 4 3 2,350 $480,000 $204 Unknown
7716 S Parway Ln 3 2 1,500 $499,900 $333 Unknown
16212 W Lance Hill Rd N/A N/A N/A $280,000 Unknown Unknown
84-108 Terra Vista St N/A N/A N/A $750,000 Unknown Unknown
88 Terra Vista St N/A N/A N/A $135,000 Unknown Unknown
92 Terra Vista St N/A N/A N/A $135,000 Unknown Unknown
96 Terra Vista St N/A N/A N/A $135,000 Unknown Unknown
104 Terra Vista St N/A N/A N/A $135,000 Unknown Unknown
108 Terra Vista St N/A N/A N/A $135,000 Unknown Unknown
84 Terra Vista St N/A N/A N/A $135,000 Unknown Unknown
10514 W Duckhook Rd 3 2 1,466 $394,995 $269 Unknown
23510-A S Malloy Praire Rd N/A N/A N/A $109,500 Unknown Unknown
23510-B S Malloy Praire Rd N/A N/A N/A $114,500 Unknown Unknown
18115 S Lois Dr 3 3 2,896 $704,999 $243 Unknown
4708 W Pinto Rd 3 2 1,746 $459,000 $262 Unknown
8504 W Red Ave 4 2 1,797 $462,995 $257 Unknown
6810 W Melville Rd 4 3 2,831 $1,050,000 $370 Unknown
Lot 4 Sunrise Dr N/A N/A N/A $124,900 Unknown Unknown
Lot 5 Sunrise Dr N/A N/A N/A $124,900 Unknown Unknown
Lot 3 Sunrise Dr N/A N/A N/A $124,900 Unknown Unknown
Lot 1 Sunrise Dr N/A N/A N/A $124,900 Unknown Unknown
Lot 2 Sunrise Dr N/A N/A N/A $124,900 Unknown Unknown
3135 Normal Park Rd 3 2 1,498 $563,999 $376 Unknown
00 N Cheney St N/A N/A N/A $199,000 Unknown Unknown
8808 S Hayford Rd 2 1 1,200 $425,000 $354 Unknown
1230 1st St 3 2 2,222 $380,000 $171 Unknown
1230 1st St 3 2 2,222 $320,000 $144 Unknown
13xx 1st St N/A N/A N/A $115,000 Unknown Unknown
2213 Hillside Dr 4 3 1,629 $514,700 $315 Unknown
16604 S Curtis Rd 3 3 3,801 $897,000 $235 Unknown
915 Skyview Pl N/A N/A N/A $134,900 Unknown Unknown
15615 S Salnave Rd 3 3 N/A $825,000 Unknown Unknown
Lot 1 Steptoe Dr N/A N/A N/A $119,900 Unknown Unknown
Lot 5 Steptoe Dr N/A N/A N/A $119,900 Unknown Unknown
Lot 4 Steptoe Dr N/A N/A N/A $119,900 Unknown Unknown
Average: 3.5 2.4 2,503 $380,554 $246 N/A day
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Pineview Pl 5 2 N/A $360,000 Unknown Unknown
16817 W Stoughton Rd 3 2 2,467 $449,900 $182 Unknown
2611 Oxford Cir 3 2 N/A $380,000 Unknown Unknown
7015 S Mudlen St 3 2 1,116 $325,000 $291 Unknown
614 2nd St 2 1 1,612 $249,900 $155 Unknown
1323 Gary St 4 2 1,932 $374,000 $193 Unknown
16220 S Sherman Rd 3 2 1,680 $149,900 $89 Unknown
213 N 3rd St 3 2 2,220 $315,000 $141 Unknown
15510 S Curtis Rd 3 2 1,502 $525,000 $349 Unknown
327 Nolan Brown Pl 4 2 1,780 $320,000 $179 Unknown
102 Walker Dr 3 1 1,968 $290,000 $147 Unknown
12315 W Orchard Heights Rd 4 4 3,614 $875,000 $242 Unknown
24805 S Columbia Basin Hwy 2 2 N/A $339,900 Unknown Unknown
10519 S Cheney St 3 2 1,152 $260,000 $225 Unknown
9409 W Ballesteros Ct 4 4 3,602 $650,000 $180 Unknown
7713 S Fruitvale Rd 4 3 2,126 $429,250 $201 Unknown
9514 W Asher Dr 4 3 2,477 $475,000 $191 Unknown
8402 S Couples Ln 4 3 3,607 $485,000 $134 Unknown
10322 W Lingonberry Ct 3 2 1,494 $362,900 $242 Unknown
9225 W Claire Ave 4 2 2,102 $457,000 $217 Unknown
8511 W Silver St 4 3 2,335 $529,000 $226 Unknown
3000 Harvest Bluff Dr 3 2 1,597 $475,000 $297 Unknown
8213 S Colwood Rd 4 3 2,057 $459,995 $223 Unknown
10510 W Richland Rd 3 2 1,512 $169,950 $112 Unknown
10013 W Barberry Rd 3 2 1,176 $349,900 $297 Unknown
744 Condor Dr 4 2 2,050 $469,500 $229 Unknown
1501 Ridgeview Dr 3 2 N/A $370,000 Unknown Unknown
8205 S Colwood Rd 4 3 1,745 $431,995 $247 Unknown
9415 W Kite Dr 5 3 2,799 $725,000 $259 Unknown
14701 W State Route 904 Hwy 3 2 1,404 $375,000 $267 Unknown
9427 W Ballesteros Ct 4 3 2,714 $515,000 $189 Unknown
11910 S Spotted Rd 3 3 2,576 $750,000 $291 Unknown
8010 S Allora Rd 4 3 2,293 $494,995 $215 Unknown
35315 S Bootstrap Ln 1 1 N/A $748,499 Unknown Unknown
1110 Greenfield Dr N/A N/A 3,288 $709,900 $215 Unknown
8020 S Blackberry St 4 3 1,891 $465,000 $245 Unknown
511 Clay St N/A N/A N/A $1,700,000 Unknown Unknown
716 Quail Dr 3 2 1,663 $425,000 $255 Unknown
8419 W Red Ave 4 2 1,797 $459,995 $255 Unknown
8218 S Colwood Rd 4 3 2,057 $459,995 $223 Unknown
8123 S Colwood Rd 3 2 1,237 $354,995 $286 Unknown
Xxxx S Ritchey Lot L Rd N/A N/A N/A $226,160 Unknown Unknown
Xxxx W Baker, Lot K Rd N/A N/A N/A $160,000 Unknown Unknown
8201 S Colwood Rd 3 2 1,466 $379,995 $259 Unknown
1626 5th St 4 3 2,232 $399,000 $178 Unknown
8119 S Colwood Rd 4 3 1,745 $424,995 $243 Unknown
10326 W Lingonberry Ct 3 2 1,345 $357,900 $266 Unknown
10318 W Lingonberry Ct 2 2 1,200 $342,900 $285 Unknown
8512 W Red Ave 4 2 1,797 $454,995 $253 Unknown
6306 S Spring Rd 4 3 2,335 $489,995 $209 Unknown
Average: 3.4 2.3 2,011 $450,750 $229 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
307 Oak St 4 2 1,920 $365,000 $190 Unknown 5/25/23
1313 Gary St 4 2 1,932 $359,000 $185 Unknown 5/24/23
2710 N Eton Ln 3 2 N/A $370,000 Unknown Unknown 5/23/23
9120 W Silver St 4 4 2,686 $565,000 $210 Unknown 5/23/23
25012 W Lance Hill Rd 3 2 1,716 $445,000 $259 Unknown 5/19/23
9700 S Spotted Rd 4 3 3,821 $785,000 $205 Unknown 5/18/23
8608 W White Rd 3 2 1,924 $535,000 $278 Unknown 5/17/23
16212 W Everglade Ln 2 1 972 $155,000 $159 Unknown 5/15/23
446 N N 4th St 5 3 2,300 $390,000 $169 Unknown 5/15/23
10012 W Raspberry Ave 3 2 1,871 $385,000 $205 Unknown 5/15/23
8505 W Red Ave 3 2 1,466 $414,995 $283 Unknown 5/15/23
8214 S Colwood Rd 3 2 1,466 $374,395 $255 Unknown 5/12/23
8006 S Allora Rd 4 3 2,293 $524,995 $228 Unknown 5/12/23
19004 S Aspen Meadows Dr 3 2 1,440 $405,000 $281 Unknown 5/11/23
204 N 3rd St 4 2 2,022 $399,000 $197 Unknown 5/11/23
523 Washington St N/A N/A 2,040 $440,000 $215 Unknown 5/10/23
8403 W Red Ave 3 2 1,466 $394,995 $269 Unknown 5/10/23
8210 S Colwood Rd 4 3 1,745 $429,995 $246 Unknown 5/10/23
17214 S Robinette Dr 3 2 1,456 $440,000 $302 Unknown 5/9/23
9522 W Ballesteros Ct 4 3 2,274 $500,000 $219 Unknown 5/8/23
6302 S Spring Rd 4 2 1,797 $449,995 $250 Unknown 5/8/23
6216 S Spring Rd 3 2 1,237 $364,990 $295 Unknown 5/8/23
Xx W Salnave Rd N/A N/A N/A $225,000 Unknown Unknown 5/5/23
225 Front St 4 1 1,990 $185,000 $92 Unknown 5/5/23
8302 S West Terrace Dr 5 4 3,923 $672,500 $171 Unknown 5/4/23
1302 Gary St 5 3 2,776 $390,000 $140 Unknown 5/4/23
7827 S Fruitvale Rd 3 2 1,738 $469,900 $270 Unknown 5/3/23
17521 S Lois Dr 4 2 2,054 $668,000 $325 Unknown 5/3/23
9602 W 72nd Ave 3 2 1,706 $420,000 $246 Unknown 5/2/23
9518 W Kite Dr 4 3 2,964 $500,000 $168 Unknown 5/1/23
8202 S Colwood Rd 3 2 1,237 $364,995 $295 Unknown 5/1/23
16104 W Everglade Ln 3 2 1,232 $156,500 $127 Unknown 4/28/23
9202 S Spotted Rd 5 4 3,586 $1,167,225 $325 Unknown 4/28/23
6211 S Spring Rd 3 2 1,237 $367,995 $297 Unknown 4/27/23
22310 S Ritchey Rd 3 3 2,688 $620,000 $230 Unknown 4/26/23
31001 (Est) S Dover Rd N/A N/A N/A $90,000 Unknown Unknown 4/25/23
4215 W Jensen Rd 4 4 3,075 $655,000 $213 Unknown 4/21/23
840 W 1st St 3 2 1,056 $125,000 $118 Unknown 4/21/23
0000 W Pinto Rd N/A N/A N/A $200,000 Unknown Unknown 4/20/23
2226 Hillside Dr 3 2 1,490 $424,400 $284 Unknown 4/20/23
23311 S Leaning Tree Ln 5 3 2,898 $465,000 $160 Unknown 4/20/23
10408 W Lingonberry Rd 2 2 1,200 $349,900 $291 Unknown 4/20/23
8206 S Colwood Rd 3 2 1,466 $372,845 $254 Unknown 4/18/23
10003 S Gardner Rd 4 3 2,456 $650,000 $264 Unknown 4/18/23
10205 W Gabi Ct 3 2 1,344 $370,000 $275 Unknown 4/14/23
1616 W 1st St N/A N/A 7,680 $983,799 $128 Unknown 4/14/23
Xxxx W Baker Rd N/A N/A N/A $150,000 Unknown Unknown 4/14/23
Xxxx W Baker Rd N/A N/A N/A $150,000 Unknown Unknown 4/14/23
Xxxx S Cheney-Spokane Rd N/A N/A N/A $300,000 Unknown Unknown 4/12/23
10108 W Barberry Ave 4 3 2,063 $426,000 $206 Unknown 4/11/23
Average: 3.5 2.3 1,979 $405,960 $223 N/A day
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.